|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | NAME | HT./WT. | POS | HOMETOWN (LAST SCHOOL) | YEAR/MAJOR |
| 1 | Bolden, Allen | 6-1/190 | OF | Nashville TN (Overton HS) | Jr-Human Resources |
| 2 | Williams, Charles | 5-10/170 | RHP | Chattanooga TN (McCallie School) | Jr-Accounting |
| 4 | Lehning, Clay | 5-9/170 | INF | Nashville TN (David Lipscomb HS) | Jr-Marketing |
| 5 | Moreland, Jay | 5-11/215 | C | Old Hickory TN (Goodpasture HS/Vanderbilt) | Jr- |
| 7 | Hostetler, Logan | 5-11/185 | C | Franklin TN (Battle Ground Academy) | Fr-Education |
| 8 | Newman, John | 6-1/205 | Util | Lebanon TN (Lebanon HS) | Jr-Biology |
| 9 | Simpkins, Shane | 6-0/205 | OF | Paintsville KY (Paintsville HS/St. Catherine JC) | Jr-Biology |
| 10 | Gooch, Brad | 6-2/195 | INF | Orlando FL (Lake Brantley HS/So. Fla. CC) | Jr- |
| 11 | Brown, Channing | 5-10/175 | OF | Chandler AZ (Marcos De Niza HS/Chandler-Gilbert CC) | Jr-Management |
| 12 | Merry, Taylor | 5-10/175 | RHP | Brentwood, TN (Lipscomb HS) | So-Marketing |
| 13 | Gutierrez, Jorge | 5-9/180 | INF | Miami FL (U Alabama-Birmingham) | Sr-Spanish |
| 14 | McClurg, Brandon | 5-10/170 | RHP | Hendersonville TN (Hendersonville HS) | Jr-Mechanical Engineering |
| 15 | Brothers, Rex | 6-0/195 | LHP | Chapel Hill TN (Shelbyville HS) | Fr-Undecided |
| 16 | Sanders, Justin | 6-3/215 | 1B | Conyers GA (Rockdale County HS) | Jr-Marketing |
| 17 | Joseph, Caleb | 6-3/180 | C | Franklin TN (Franklin HS) | Jr-Marketing |
| 18 | Burnett, Chris | 5-11/165 | RHP | Wellington FL (Palm Beach CC) | Sr-Business Management |
| 19 | Bratcher, Blake | 5-10/195 | OF | Godlettsville TN (Davidson Academy/Vol State/St Louis Univ) | Sr- |
| 21 | Williams, Ben | 6-2/180 | INF | Hahira GA (Lowndes HS/Gordon Coll) | Sr-Public Relations |
| 22 | Piennette, Paul | 6-2/220 | LHP | South Bend IN (SB Clay HS/Sienna Hts U) | Sr-Biochemistry |
| 23 | Nickerson, Andrew | 5-10/175 | INF | Brentwood TN (Brentwood Academy/ W Ky) | Jr-Management |
| 24 | Picchiottino, Jared | 6-2/215 | 1B | Phoenix, AZ (Home Schooled) | Sr-Psychology |
| 26 | Cadavid, Branden | 6-2/215 | INF | Ft. Lauderdale,FL (Archbishop McCarthy) | Jr-Political Science |
| 27 | Szymanski, Sean | 5-11/190 | LHP | West Palm, FL (Suncoast HS/Daytona Beach C.C.) | Sr-Oral Communication |
| 28 | Smith, Josh | 6-2/190 | RHP | Margate, FL (Grandview Prep) | So-Exercise Science |
| 29 | Gavigan, Kevin | 5-9/148 | INF | Franklin, TN (Fraklin HS/Dyersburg CC) | Jr-Biology |
| 30 | Bowling, Matt | 6-0/175 | RHP | Franklin, TN (Page HS) | So-Finance/Economics |
| 31 | Tognazzini, Kyle | 6-1/200 | RHP | Paso Robles CA (Paso Robles HS/Cuesta CC) | Jr-Communications |
| 32 | Ray, Dylan | 6-4/245 | RHP | Lebanon TN (Friendship Christian HS) | So-Exercies Science |
| 34 | Young, Jerry | 6-5/215 | RHP | Cincinnati, Ohio (Badin HS) | So-Business Management |
| 35 | Zenko, Mike | 6-4/235 | RHP | Lakeworth, Fla. (John I Leonard) | So-Oral Communications |
| 36 | Baron, Jordan | 5-11/200 | LHP | Murfreesboro, TN (Middle TN Christian) | Jr-Marketing |
| 37 | Ethington, Ty | 5-8/185 | LHP | Bardstown KY (Nelson Co HS/Lincoln Trail) | Jr- |
| 39 | Kincaid, Andrew | 6-0/205 | C | Cincinnati, OH (Lakota E. HS/Ky Wesleyan) | Jr-Exercise Science |
| 44 | Wilkins, Ryan | 6-4/210 | 1B | Mt. Juliet, TN (Pope John Paul II HS) | Fr-Undecided |
| 3 Jeff Forehand - Head Coach |
| 33 Brian Ryman - Assistant Coach |
| 25 Lantz Wheeler - Volunteer Assistant/Pitching Coach |
| Terrence McClain - Volunteer Assistant Coach |
| James Ogden - Student Assistant Coach |
| Eric Owens - Trainer |