|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | NAME | HT./WT. | POS | H/T | HOMETOWN (LAST SCHOOL) | CLASS/MAJOR |
| 1 | Bolden, Allen | 6-1/190 | OF | L/R | Nashville TN (Overton HS) | Jr-Human Resources |
| 2 | Williams, Charles | 5-10/170 | RHP | R/R | Chattanooga TN (McCallie School) | Jr-Accounting |
| 4 | Lehning, Clay | 5-9/170 | INF | R/R | Nashville TN (David Lipscomb HS) | Jr-Marketing |
| 5 | Moreland, Jay | 5-11/215 | C | L/R | Old Hickory TN (Goodpasture HS/Vanderbilt) | Jr- |
| 7 | Hostetler, Logan | 5-11/185 | C | R/R | Franklin TN (Battle Ground Academy) | Fr-Education |
| 8 | Newman, John | 6-1/205 | Util | R/R | Lebanon TN (Lebanon HS) | Jr-Biology |
| 9 | Simpkins, Shane | 6-0/205 | OF | L/L | Paintsville KY (Paintsville HS/St. Catherine JC) | Sr-Biology |
| 10 | Gooch, Brad | 6-2/195 | INF | R/R | Orlando FL (Lake Brantley HS/So. Fla. CC) | Jr- |
| 11 | Brown, Channing | 5-10/175 | OF | Chandler AZ (Marcos De Niza HS/Chandler-Gilbert CC) | Jr-Management | |
| 12 | Merry, Taylor | 5-10/175 | RHP | R/R | Brentwood, TN (Lipscomb HS) | So-Marketing |
| 13 | Gutierrez, Jorge | 5-9/180 | INF | R/R | Miami FL (U Alabama-Birmingham) | Sr-Spanish |
| 14 | McClurg, Brandon | 5-10/170 | RHP | R/R | Hendersonville TN (Hendersonville HS) | Jr-Mechanical Eng. |
| 15 | Brothers, Rex | 6-0/195 | LHP | L/L | Chapel Hill TN (Shelbyville HS) | So-Undecided |
| 16 | Sanders, Justin | 6-3/215 | 1B | L/L | Conyers GA (Rockdale County HS) | Jr-Marketing |
| 17 | Joseph, Caleb | 6-3/180 | C | R/R | Franklin TN (Franklin HS) | Jr-Marketing |
| 18 | Burnett, Chris | 5-11/165 | RHP | R/R | Wellington FL (Palm Beach CC) | Sr-Business Mgt. |
19 |
Bratcher, Blake | 5-10/195 | OF | Godlettsville TN (Davidson Acad/Vol State/St Louis U) | Sr- | |
| 21 | Williams, Ben | 6-2/180 | INF | R/R | Hahira GA (Lowndes HS/Gordon Coll) | Sr-Public Relations |
| 22 | Piennette, Paul | 6-2/220 | LHP | L/L | South Bend IN (SB Clay HS/Sienna Hts U) | Sr-Biochemistry |
| 23 | Nickerson, Andrew | 5-10/175 | INF | R/R | Brentwood TN (Brentwood Academy/ W Ky) | Jr-Management |
| 24 | Picchiottino, Jared | 6-2/215 | 1B | R/R | Phoenix, AZ (Home Schooled) | Sr-Psychology |
| 26 | Cadavid, Branden | 6-2/215 | INF | S/R | Ft. Lauderdale,FL (Archbishop McCarthy) | Jr-Political Science |
| 27 | Szymanski, Sean | 5-11/190 | LHP | L/L | West Palm, FL (Suncoast HS/Daytona Beach C.C.) | Sr-Oral Comm. |
| 28 | Smith, Josh | 6-2/190 | RHP | R/R | Margate, FL (Grandview Prep) | So-Exercise Sc. |
| 29 | Gavigan, Kevin | 5-9/148 | INF | R/R | Franklin, TN (Fraklin HS/Dyersburg CC) | Jr-Biology |
| 30 | Bowling, Matt | 6-0/175 | RHP | R/R | Franklin, TN (Page HS) | So-Finance/Econ. |
| 31 | Kyle Tognazzani | 6-1/200 | RHP | R/R | Paso Robles CA (Paso Robles HS/Cuesta CC) | Jr-Comm. |
| 32 | Ray, Dylan | 6-4/245 | RHP | R/R | Lebanon TN (Friendship Christian HS) | So-Exercies Sc. |
| 34 | Young, Jerry | 6-5/215 | RHP | R/R | Cincinnati, Ohio (Badin HS) | So-Business Mgt. |
| 35 | Zenko, Mike | 6-4/235 | RHP | R/R | Lakeworth, Fla. (John I Leonard) | So-Oral Comm. |
| 36 | Baron, Jordan | 5-11/200 | LHP | L/L | Murfreesboro, TN (Middle TN Christian) | Jr-Marketing |
| 37 | Ethington, Ty | 5-8/185 | LHP | L/L | Bardstown KY (Nelson Co HS/Lincoln Trail) | Jr- |
| 38 | Dunn, Michael | 5'9"/175 | LHP | L/L | Hopkinsville KY (Austin Peay St U) | Sr- |
| 39 | Kincaid, Andrew | 6-0/205 | C | L/R | Cincinnati, OH (Lakota E. HS/Ky Wesleyan) | Jr-Exercise Sc. |
| 44 | Wilkins, Ryan | 6-4/210 | 1B | R/R | Mt. Juliet, TN (Pope John Paul II HS) | So-Undecided |
| RS | Robinson, Kurtis | 5-9/170 | IF/OF | S/R | Norcross GA (Norcross HS) | Fr-Biology |
| 3 Jeff Forehand - Head Coach |
| 33 Brian Ryman - Assistant Coach |
| 25 Lantz Wheeler - Volunteer Assistant/Pitching Coach |
| Terrence McClain - Volunteer Assistant Coach |
| James Ogden - Student Assistant Coach |
| Eric Owens - Trainer |